Paying for School
Whether you’re attending as an undergraduate or graduate student, Eastern Washington University is an affordable choice. Our low tuition rates and scholarship opportunities give you plenty of options.
Educational Costs
Category | ELI | StandardUndergraduate | Global Resident Undergraduate* | Standard Graduate |
---|---|---|---|---|
Tuition | $9,600 | $24,725 | $14,080 | $27,940 |
Average Course Fees | — | $150 | $150 | $150 |
Computer/Information Technology Fee | $120 | $120 | $120 | $120 |
Comprehensive Health & Wellness Fee | $390 | $390 | $390 | $390 |
International Student Continuing Enrollment Fee | $750 | $750 | $750 | $750 |
Transportation | $75 | $75 | $75 | $75 |
Student Recreation Center Fee | $195 | $195 | $195 | $195 |
PUB Renovation Fee | $255 | $255 | $255 | $255 |
Books & Supplies (Estimated) | $300 | $930 | $930 | $930 |
Total Educational Costs | $11,685 | $27,590 | $16,945 | $30,805 |
Living Costs
Category | ELI | StandardUndergraduate | Global Resident Undergraduate* | Standard Graduate |
---|---|---|---|---|
Room & Board | $13,000 | $13,000 | $13,000 | $13,000 |
Personal Expenses | $1,800 | $1,800 | $1,800 | $1,860 |
Health Insurance (Estimated) | $1,700 | $1,700 | $1,700 | $1,700 |
Total Living Costs | $16,500 | $16,500 | $16,500 | $16,500 |
Total Costs
Category | ELI | StandardUndergraduate | Global Resident Undergraduate* | Standard Graduate |
---|---|---|---|---|
Total Educational Costs | $11,685 | $27,590 | $16,945 | $30,805 |
Total Living Costs | $16,500 | $16,500 | $16,500 | $16,500 |
Estimated Total Annual Cost of Attendance | $28,185 | $44,090 | $33,445 | $47,305 |
*Global Resident Discount: International undergraduate students in the Global Resident Program enjoy a tuition discount that is locked in for up to four years while living in campus housing. Terms and Conditions apply; contact EWU Global Student Services at global@ewu.edu for more information.