, , or (Social Science BACR 1) | 5 | , , or (Social Science BACR 2) | 5 | , , , , , or | 5 |
| 5 | | 5 | Humanities & Arts BACR 21 | 5 |
Humanities & Arts BACR 11 | 5 | , , or | 4-5 | Natural Science BACR 11 | 5 |
| 15 | | 14-15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
Diversity - graduation requirement1 | 5 | Global Studies - graduation requirement1 | 5 | Economics Elective2 | 5 |
Natural Science BACR 21 | 5 | Economic Elective2 | 5 | Economics Elective2 | 5 |
| 15 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Economics Elective2 | 4-5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Economics Elective2 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 1 |
| 14-15 | | 16 | | 16 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | (Senior Capstone - graduation requirement) | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 15 | | 15 |
Total Credits 180-182 |