Upcoming Courses
Wondering which courses we’ll be offering next quarter? See the tables below.
Note: For the most up-to-date and accurate course listings, check EagleNET.
Wondering which courses we’ll be offering next quarter? See the tables below.
Note: For the most up-to-date and accurate course listings, check EagleNET.
CRN | Course | Credits | Title | Days | Time | Professor |
---|---|---|---|---|---|---|
16856 | CSBS 320 | 5 | Statistics for Social Sciences | MTWRF | 11-11:50am | Morrison |
16857 | CSBS 320 | 5 | Statistics for Social Sciences | TR | 12-12:20pm | Elias |
16497 | GEOG 323 | 5 | GIS for Environmental Science | W | 2-4:50 p.m. | Stachowiak |
17050 | GEOG 523 | 3 | GIS for Environmental Science | TBD | ||
15569 | PLAN 100 | 5 | The City | MTWRF | 9-9:50 a.m. | Anderson |
15570 | PLAN 201 | 5 | Intro to Urban & Regional Planning | MW | 1-3:20 p.m. | Scully |
15571 | PLAN 400 | 2 | Professional Practice | weekend class TBD | TBD | Wright |
15592 | PLAN 402 | 5 | Planning Implementation | MW | 6-8:20 p.m. | Wright |
15593 | PLAN 405 | 5 | Planning Presentation Techniques | TR | 6-8:20 p.m. | Mann |
PLAN 407 | 5 | Community Development | TR | 3:30-5:50pm | Hill | |
15572 | PLAN 431 | 3 | Environmental Impact Statements | M | 6-8:50 p.m. | Hill |
15573 | PLAN 450 | 5 | Transportation Planning | TR | 1:10-3:30 p.m. | Scully |
15608 | PLAN 500 | 2 | Planning Practice | weekend class TBD | TBD | Wright |
15600 | PLAN 501 | 5 | Foundations of Planning | MW | 6-8:20 p.m. | Anderson |
PLAN 502 | 5 | Advanced Community Development | TR | 3:30-5:50pm | Hill | |
15594 | PLAN 503 | 5 | Planning Methods I | TR | 6-8:20 a.m. | Mann |
15575 | PLAN 506 | 5 | Planning Methods III | MW | 3:30-5:50 p.m. | Anderson Mueler |
15596 | PLAN 551 | 5 | Transportation Planning | TR | 1:10-3:30 p.m. | Scully |
15595 | PLAN 571 | 3 | Environmental Review | M | 6-8:50 p.m. | Hill |
PLAN 595 | 1-10 | Graduate Internship | Arranged | Arranged | ||
PLAN 601 | 1-15 | Research Project | Arranged | Arranged |
This schedule is tentative. Please consult your advisor.
CRN | Course | Credits | Title | Days | Times | Professor |
---|---|---|---|---|---|---|
PLAN 100 | 5 | The City | MTWRF | 9-9:50 a.m. | Anderson | |
PLAN 403 | 5 | Community Facilities Planning | MW | 3:30-5:50 PM | Hill | |
PLAN 404 | 5 | Planning Methods II | MW | 3:30-5:50 PM | Li | |
PLAN 406 | 5 | Planning Law and Legislation | TR | 3:30-5:50 PM | Hill | |
PLAN 430 | 5 | Environmental Planning | Online | Online | Dascher | |
PLAN 495 | 1 to 10 | Planning Internship | Arranged | Arranged | Scully | |
PLAN 504 | 5 | Planning Methods II | MW | 3:30-5:50 PM | Li | |
PLAN 505 | 5 | Planning Law & Legislation | MW | 3:30-5:50 PM | Hill | |
PLAN 507 | 5 | Adv Planning Studio | TR | 3:30-5:50 PM | Scully/Mueler | |
PLAN 508 | 3 | Reflective Planning | M | 6:00-9:00 PM | Scully | |
PLAN 510 | 5 | Community facilities Planning | MW | 3:30-5:50 PM | Hill | |
PLAN 570 | 5 | Environmental Planning | Online | Online | Dascher | |
PLAN 595 | 1 to 10 | Planning Internship | Arranged | Arranged | Scully | |
PLAN 601 | 5 | Research Project | Arranged | Arranged |