Environmental Policy and Planning Major, Bachelor of Arts (BA)
Fight climate change and protect the environment. Policy makers determine policy and planning which shapes the world in which we live. Change policy and planning, change the world!
Note: two years of a single high school world language or one year of a single college-level world language is required.
| INTRODUCTION TO URBAN AND REGIONAL PLANNING | 5 |
| INTRODUCTION TO US POLITICS | 5 |
| INTRODUCTION TO COMPARATIVE POLITICS | 5 |
| INTRODUCTION TO INTERNATIONAL POLITICS | 5 |
| ENVIRONMENTAL PLANNING | 5 |
| INTERNATIONAL POLITICAL ECONOMY | 5 |
| COMPARATIVE AND INTERNATIONAL WATER POLICY | 5 |
| POLITICS OF DEVELOPMENT AND SUSTAINABILITY | 5 |
| GLOBAL ENVIRONMENTAL POLITICS | 5 |
| FOUNDATIONS OF SOCIAL AND BEHAVIORAL SCIENCES THEORY | |
| STATISTICS FOR THE SOCIAL SCIENCES | |
| GIS FOR URBAN AND REGIONAL ANALYSIS | |
| COMPARATIVE URBANIZATION | |
| LAND USE PLANNING | |
| SUSTAINABLE COMMUNITIES | |
| TOPICS IN INTERNATIONAL RELATIONS AND COMPARATIVE POLITICS (variable title) | |
| ENVIRONMENTAL IMPACT STATEMENTS | |
| PLANNING, POLITICS AND PUBLIC POLICY | |
| INTERNATIONAL SYSTEMS | |
| INTERNATIONAL ORGANIZATIONS | |
| TOPICS IN POLITICAL THEORY (variable title) | |
| TOPICS IN INTERNATIONAL RELATIONS AND COMPARATIVE POLITICS (variable title) | |
| TRIBAL GOVERNANCE | |
| CONTEMPORARY POLITICAL PROBLEMS | |
| TOPICS IN POLITICAL THEORY (variable title) | |
&
| SENIOR CAPSTONE and PORTFOLIO ASSESSMENT | |
Total Credits | 75-76 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
| 5 | (Social Science BACR 1) | 5 | (Global Studies - graduation requirement) | 5 |
Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Social Science BACR 21 | 5 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
Diversity - graduation requirement1 | 5 | Natural Science BACR 21 | 5 | Elective - certificate, minor, or general elective | 5 |
Natural Science BACR 11 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
, , or | 4-5 | , , or | 4-5 | | 5 |
| 5 | | 5 | Environmental Policy and Planning Elective2 | 5 |
Environmental Policy and Planning Elective2 | 5 | Environmental Policy and Planning Elective2 | 5 | Elective - certificate, minor, or general elective | 5 |
| 14-15 | | 14-15 | | 15 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Elective - certificate, minor, or general elective | 5 | (Senior Capstone - graduation requirement) | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | | 1 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 5 | |
| 16 | | 16 | | 15 |
Total Credits 180-182 |