Sociology Major, Bachelor of Arts (BA)
Within the Bachelor of Arts degree, the Department of Sociology and Justice Studies offers a program in sociology, blending career education and the liberal arts. The education goal is not to train students; neither is the goal to educate students solely in sociology. Rather, the goal is to use the discipline as a way to critically synthesize what is learned in a liberal arts program. The program envisaged here provides a general background which will enable the student to move into a variety of career paths, while retaining the opportunity for particular specializations within sociology and thematically related disciplines.
The Department of Sociology and Justice Studies believes that a university must educate broadly to enrich both career and life. Accordingly, students in the Sociology Program complete social science foundation courses, as well as core disciplinary courses. In order to assist students as they move into a variety of career paths, students complete elective courses selected under the guidance of a Sociology major advisor.
Note: two years of a single high school world language or one year of a single college-level world language is required.
| INTRODUCTION TO SOCIOLOGY | 5 |
| INTRODUCTION TO SOCIAL STATISTICS | 5 |
or | STATISTICS FOR THE SOCIAL SCIENCES |
| METHOD FOR SOCIAL RESEARCH | 5 |
or | SOCIAL SCIENCE RESEARCH METHOD |
| CONTEMPORARY SOCIOLOGICAL THEORY | 5 |
| SOCIAL STRATIFICATION | 5 |
| SOCIOLOGY OF DEVIANCE | 5 |
| GLOBAL MIGRATION | 5 |
| SOCIAL CHANGE | 5 |
| SOCIAL PSYCHOLOGY | 5 |
| SENIOR CAPSTONE: SOCIOLOGICAL PRACTICE | 5 |
Total Credits | 65 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | Sociology Elective2 | 5 |
(Social Science BACR 1) | 5 | | 5 | Humanities & Arts BACR 21 | 5 |
Humanities & Arts BACR 11 | 5 | Social Science BACR 21 | 5 | Natural Science BACR 11 | 5 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
or | 5 | , , or | 5 | Elective - certificate, minor, or general elective | 5 |
Sociology Elective (Diversity - graduation requirement)2 | 5 | Sociology Elective2 | 5 | Elective - certificate, minor, or general elective | 5 |
Natural Science BACR 21 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | (Global Studies - graduation requirement) | 5 | | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 15 | | 15 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | (Senior Capstone - graduation requirement) | 5 |
| 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 15 | | 15 |
Total Credits 180 |