Health Psychology Major, Bachelor of Science (BS)
Math and English proficiency is a prerequisite for many of these courses.
Completing PSYC 309 prior to CSBS 320 is highly recommended.
Grade Requirements:
- To declare the BS Health Psychology major, students must have a minimum cumulative GPA ≥2.0 and taken and passed PSYC 100 or its equivalent with a grade ≥C
- Transfer students may be given credit for appropriate transfer courses in the major and for electives.
- Transfer credits will be limited to 20 lower-division courses and no more than 30 transfer credits total applied toward the degree.
- PSYC 100, PSYC 231, PSYC 309, PSYC 310/CSBS 320, and PSYC 490C must be passed with a grade ≥C.
| GENERAL PSYCHOLOGY | 5 |
| LIFE-SPAN DEVELOPMENT | 5 |
| SCIENCE OF STRESS AND COPING | 3 |
| ABNORMAL PSYCHOLOGY | 5 |
| SCIENTIFIC PRINCIPLES OF PSYCHOLOGY | 5 |
| PSYCHOLOGICAL STATISTICS | 5 |
| HUMAN MEMORY AND COGNITION | 5 |
| HEALTH PSYCHOLOGY | 5 |
| CONDITIONING AND LEARNING (only one course will count toward the major) | 4 |
or | COGNITIVE AND BEHAVIOR CHANGE |
| BIOLOGICAL BASIS OF BEHAVIOR | 5 |
| INTERPERSONAL COMMUNICATION | |
or | HEALTH COMMUNICATION |
| COMPUTER STATISTICAL ANALYSIS | |
| THEORIES OF PERSONALITY | |
| FOUNDATION OF PSYCHOTHERAPY | |
| TESTS AND MEASUREMENTS | |
| DRUGS AND BEHAVIOR | |
| HUMAN SEXUALITY | |
| CULTURAL PSYCHOLOGY | |
| SOCIAL PSYCHOLOGY | |
| COLLABORATIVE CARE & BHSS INTERNSHIP PREP | |
| RESEARCH METHODS IN PSYCHOLOGY | |
| PSYCHO-ONCOLOGY | |
| HAPPINESS AND POSITIVE PSYCHOLOGY | |
| |
| INTERNSHIP | |
| SEMINAR | |
| DIRECTED STUDY | |
| CAPSTONE: HEALTH PSYCHOLOGY | 4-5 |
or | SENIOR THESIS |
Total Credits | 68-70 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | (Social Science BACR 2) | 5 |
| 5 | Humanities & Arts BACR 11 | 5 | Natural Science BACR 11 | 5 |
(Social Science BACR 1) | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Global Studies - graduation requirement1 | 5 | (Natural Science BACR 2) | 3 | (Humanities & Arts BACR 2) | 5 |
Diversity - graduation requirement1 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| Elective - certificate, minor, or general elective | 3 | |
| 15 | | 16 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
| 5 | | 5 | | 4 |
| 5 | Health Psychology Elective2 | 5 | , , or (Focus Experience Elective) | 4 |
| 15 | | 15 | | 13 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
or | 4 | (Senior Capstone - graduation requirement) | 5 | Elective - certificate, minor, or general elective | 5 |
, , or (Focus Experience Elective) | 4 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Health Psychology Elective2 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 3 | | |
| 16 | | 15 | | 15 |
Total Credits 180 |