Biology Major, Bachelor of Science in Biology (BS)
Graduation Requirements: complete the Educational Testing Service (ETS) Major Field Test for Biology.
Grade Requirements: a cumulative GPA ≥2.0 for all courses in student’s curriculum in Biology.
Career Track Guides
| BIOLOGY I | 5 |
| BIOLOGY II | 5 |
| BIOLOGY III | 5 |
| BIOLOGICAL INVESTIGATION | 3 |
| FUNDAMENTALS OF GENETICS | 5 |
| |
| MICROBIOLOGY | 5 |
or | BOTANY |
or | INVERTEBRATE ZOOLOGY |
or | VERTEBRATE ZOOLOGY |
| |
| EVOLUTION | 4-5 |
or | ECOLOGY |
| |
| CELL BIOLOGY | 5 |
or | MOLECULAR BIOLOGY |
| |
| HUMAN ANATOMY AND PHYSIOLOGY III | 4-5 |
or | PRINCIPLES OF ANIMAL PHYSIOLOGY |
or | PRINCIPLES OF PLANT PHYSIOLOGY |
or | PRINCIPLES OF MICROBIAL PHYSIOLOGY |
| DATA ANALYSIS FOR BIOLOGISTS | 5 |
or | CALCULUS I |
or | ELEMENTARY PROBABILITY AND STATISTICS |
& & & & & | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I and GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II and GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 15 |
| SENIOR CAPSTONE | 5 |
Total Credits | 102-104 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
& (Natural Science BACR 1) | 5 | & (Natural Science BACR 2) | 5 | | 3 |
| 5 | | 5 | & | 5 |
| | Elective - certificate, minor, or general elective | 2 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
, , , or | 5 | | 5 | or | 5 |
, , or | 5 | or | 4-5 | Biology Elective2 | 4 |
Diversity - graduation requirement1 | 5 | Global Studies - graduation requirement1 | 5 | Humanities & Arts BACR 11 | 5 |
| Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 2 |
| 15 | | 15-16 | | 16 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
, , , or | 4-5 | Biology Elective2 | 4 | Biology Elective2 | 4 |
Biology Elective2 | 4 | Biology Elective2 | 4 | Social Science BACR 21 | 5 |
Humanities & Arts BACR 21 | 5 | Social Science BACR 11 | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 2 | Elective - certificate, minor, or general elective | 1 |
| 14-15 | | 15 | | 15 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Biology Elective2 | 4 | Biology Elective2 | 4 | (Senior Capstone - graduation requirement) | 5 |
Biology Elective 2 | 4 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Biology Elective2 | 4 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 3 | Elective - certificate, minor, or general elective | 1 | |
| 15 | | 15 | | 15 |
Total Credits 180-182 |