Chemistry/Biochemistry–Chemistry Major, Bachelor of Science (BS)
Notes: a computer programming course is strongly recommended–see your chemistry/biochemistry advisor.
Grade Requirements: due to the cumulative nature of chemistry courses, the department strongly recommends that students receive a grade ≥C in all prerequisite chemistry courses.
& & & & & | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I and GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II and GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 15 |
& | QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | 6 |
| MODERN INORGANIC CHEMISTRY | 4 |
| ORGANIC CHEMISTRY | 4 |
| ORGANIC CHEMISTRY | 4 |
| ORGANIC CHEMISTRY | 3 |
| ORGANIC CHEMISTRY LABORATORY I | 3 |
| ORGANIC CHEM LABORATORY II | 3 |
| PHYSICAL CHEMISTRY | 4 |
| PHYSICAL CHEMISTRY | 4 |
| PHYSICAL CHEMISTRY | 3 |
| PHYSICAL CHEMISTRY LABORATORY | 1 |
| PHYSICAL CHEMISTRY LABORATORY | 2 |
| PHYSICAL CHEMISTRY LABORATORY | 2 |
| DIRECTED STUDY (variable credit course) | 4 |
| CALCULUS I | 5 |
| CALCULUS II | 5 |
| CALCULUS III | 5 |
| GENERAL PHYSICS I | 4 |
| GENERAL PHYSICS II | 4 |
| GENERAL PHYSICS III | 4 |
| MECHANICS LABORATORY | 1 |
| HEAT AND OPTICS LABORATORY | 1 |
| ELECTRONICS LABORATORY I | 1 |
| SENIOR THESIS | 4-6 |
or | ADVANCED INORGANIC CHEMISTRY OR SENIOR CAPSTONE |
Total Credits | 106-108 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& (Natural Science BACR 1) | 5 | & (Natural Science BACR 2) | 5 | & | 5 |
| 5 | | 5 | | 5 |
| 5 | | 5 | Social Science BACR 11 | 5 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& | 6 | | 4 | | 4 |
| 4 | | 4 | | 1 |
| 1 | | 1 | Humanities & Arts BACR 21 | 5 |
Humanities & Arts BACR 11 | 5 | Social Science BACR 22 | 5 | Elective - certificate, minor, or general elective | 5 |
| 16 | | 14 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 4 | | 3 |
Chemistry Elective2 | 2 | | 3 | | 3 |
Global Studies - graduation requirement1 | 5 | Chemistry Elective2 | 4 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 4 | Diversity - graduation requirement1 | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 16 | | 16 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 4 | | 3 |
| 1 | | 2 | | 2 |
| 2 | | 2 | or (Senior Capstone - graduation requirement) | 4-6 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Chemistry Elective2 | 4 |
Elective - certificate, minor, or general elective | 5 | | |
| 17 | | 13 | | 13-15 |
Total Credits 180-182 |