Chemistry/Biochemistry Major with Forensic Science Option, Bachelor of Science (BS)
The forensic science option prepares students for entry-level positions in state and federal forensic science labs as well as for graduate and professional schools.
Major Declaration Requirements
Students must complete 45 hours of specified core courses with a combined minimum GPA ≥3.0 before being eligible to declare the forensic major (see note below).
It is assumed that the student will enter the program ready to take .
For all internships with law enforcement agencies, students will be required to pass a thorough background check. Competitive internships at regional forensic labs are integrated into the curriculum along with research and independent study.
This option will require more than 12 terms (or 4 years) to complete at an average of 15 credits per term.
Note: these core courses are to be completed before formal acceptance into the forensics major and enrollment in the forensics science internship course: , , , , , , , , , , , .
Grade Requirements: due to the cumulative nature of chemistry courses, the department strongly recommends that students receive a grade ≥C in all prerequisite chemistry courses.
| CRIMINALISTICS AND FORENSIC CHEMISTRY | 5 |
& & & & & | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I and GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II and GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 15 |
& | QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | 6 |
| MODERN INORGANIC CHEMISTRY | 4 |
| ORGANIC CHEMISTRY | 4 |
| ORGANIC CHEMISTRY | 4 |
| ORGANIC CHEMISTRY | 3 |
| ORGANIC CHEMISTRY LABORATORY I | 3 |
| ORGANIC CHEM LABORATORY II | 3 |
| INSTRUMENTAL ANALYSIS | 5 |
| PHYSICAL CHEMISTRY | 4 |
| PHYSICAL CHEMISTRY | 4 |
| PHYSICAL CHEMISTRY LABORATORY | 1 |
| TOPICS IN FORENSIC CHEMISTRY | 5 |
| ADVANCED FORENSIC CHEMISTRY | 5 |
| BIOCHEMISTRY | 5 |
| INTERNSHIP | 4 |
or | DIRECTED STUDY |
or | DIRECTED STUDY |
| BIOLOGY I | 5 |
| BIOLOGY II | 5 |
| BIOLOGY III | 5 |
| FUNDAMENTALS OF GENETICS | 5 |
| MOLECULAR BIOLOGY | 5 |
| INTRODUCTION TO THE CRIMINAL JUSTICE SYSTEM | 5 |
| CALCULUS I | 5 |
| CALCULUS II | 5 |
| CALCULUS III | 5 |
| ELEMENTARY PROBABILITY AND STATISTICS | 5 |
| GENERAL PHYSICS I | 4 |
| GENERAL PHYSICS II | 4 |
| GENERAL PHYSICS III | 4 |
| MECHANICS LABORATORY | 1 |
| HEAT AND OPTICS LABORATORY | 1 |
| ELECTRONICS LABORATORY I | 1 |
| SENIOR THESIS (variable credit–must be taken for 5 credits) | 5 |
Total Credits | 150 |
| MICROBIOLOGY | 5 |
| PUBLIC SPEAKING | 5 |
| FORENSIC INQUIRY | 5 |
| BASIC CONCEPTS OF CRIMINAL LAW | 5 |
| INTRODUCTION TO TECHNICAL COMMUNICATION | 5 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& (Natural Science BACR 1) | 5 | & (Natural Science BACR 2) | 5 | & | 5 |
| 5 | | 5 | | 5 |
Humanities & Arts BACR 11 | 5 | | 5 | | 5 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
| 5 | | 5 | & | 5 |
& | 5 | & | 5 | Social Science BACR 11 | 5 |
| 15 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | & | 6 | | 3 |
| 4 | | 4 | | 3 |
Humanities & Arts BACR 21 | 5 | | 4 | | 5 |
| | 3 | , , or | 4 |
| 14 | | 17 | | 15 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 4 | | 5 |
| 4 | (Senior Capstone - graduation requirement ) | 5 | | 5 |
| 1 | | 5 | | 5 |
Social Science BACR 21 | 5 | Diversity - graduation requirement 2 | | Global Studies - graduation requirement 2 | |
| 15 | | 14 | | 15 |
Total Credits 180 |