Data Science Major, Bachelor of Science (BS)
| PROGRAMMING PRINCIPLES I | 5 |
| PROGRAMMING PRINCIPLES II | 5 |
| DATA STRUCTURES | 5 |
| ALGORITHMS | 5 |
| RELATIONAL DATABASE SYSTEMS | 4 |
| DATA MINING | |
| BIG DATA ANALYTICS | |
| MACHINE LEARNING | |
| DEEP LEARNING | |
| CALCULUS I | 5 |
| CALCULUS II | 5 |
| CALCULUS III | 5 |
| FOUNDATIONS OF MATHEMATICS | 5 |
or | DISCRETE MATHEMATICS |
| LINEAR ALGEBRA | 5 |
| CALCULUS IV | 5 |
| PROBABILITY AND STATISTICAL INFERENCE I | 5 |
| NUMERICAL METHODS | 5 |
| PROBABILITY AND STATISTICAL INFERENCE II | 5 |
| PROBABILITY AND STATISTICAL INFERENCE III | 5 |
| SENIOR THESIS | 5 |
Total Credits | 87 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
| 5 | | 5 | Humanities & Arts BACR 21 | 5 |
Humanities & Arts BACR 11 | 5 | Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
| 5 | | 5 | | 5 |
| 5 | or | 5 | Social Science BACR 21 | 5 |
| 15 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 4 |
| 5 | | 5 | | 5 |
Natural Science BACR 21 | 5 | Global Studies - graduation requirement1 | 5 | Diversity - graduation requirement1 | 5 |
| | Elective - certificate, minor, or general elective | 1 |
| 15 | | 15 | | 15 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Computer Science Elective2 | 4 | Computer Science Elective2 | 4 | | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | (Senior Capstone - graduation requirement) | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 1 | |
| 15 | | 15 | | 15 |
Total Credits 180 |