Manufacturing Technology Major, DFM Option, Bachelor of Science (BS)
The design for manufacturability option prepares the graduate for placement in the world of manufacturing. A student graduating with this option should have mastered the basic skills appropriate for the design, development, manufacturing, and sale of consumer products. Students should enter the labor force at the middle-management level. The breadth of preparation in the design option provides a broad foundation from which to build and progress.
Note: Including university requirements, the above program requires a minimum of 180 credits, an average of 15 credits per quarter for a 12 quarter, four-year program. The 180 credits are based upon the following assumptions:
- Students have had one year of high school drafting. If this assumption is not true, then the student will have to take ;
- Students will have satisfied university proficiencies. If this assumption is not true, then the student will have to complete up to six more classes. (See Undergraduate Degree Requirements.)
Grade Requirements: In order to graduate, students majoring in the department must earn an average GPA ≥2.5 in all courses required for this major (all courses in the list below).
| CHEMISTRY AND ITS ROLE IN SOCIETY | 5 |
or & | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I |
| PRECALCULUS MATH II | 5 |
or | CALCULUS I |
or | CALCULUS I |
| INTRODUCTORY PHYSICS I | 4 |
or | GENERAL PHYSICS I |
| INTRODUCTORY PHYSICS II | 4 |
or | GENERAL PHYSICS II |
| MECHANICS LABORATORY | 1 |
| HEAT AND OPTICS LABORATORY | 1 |
| ENGINEERING GRAPHICS | 5 |
| 3D PARAMETRIC COMPUTER AIDED DESIGN | 4 |
| TECHNOLOGY PROBLEM ANALYSIS AND DESIGN I | 4 |
| TECHNOLOGY PROBLEM ANALYSIS AND DESIGN II | 4 |
| TECHNOLOGY WORLD CIVILIZATION | 4 |
| COMPUTER-AIDED DESIGN AND PROJECT MANAGEMENT | 4 |
| ENGINEERING ECONOMICS | 4 |
| ENVIRONMENTAL ENGINEERING | 4 |
| ENGINEERING ETHICS, CONTRACTS AND PATENTS | 4 |
| QUALITY ASSURANCE | 4 |
| INDUSTRIAL SAFETY ENGINEERING | 4 |
| INDUSTRIAL MATERIALS | 5 |
| STATICS | 5 |
| STRENGTH OF MATERIALS | 4 |
| SURVEY OF ELECTRICITY | 4 |
| METALLIC PROCESSES | 5 |
| NON-METALLIC PROCESSES | 5 |
| MACHINE TOOL I | 5 |
| SENIOR CAPSTONE: PRODUCTION LAB | 4 |
| SENIOR PROJECT | 4-6 |
| INTERNSHIP | 1-15 |
or | TOPICS IN MANUFACTURING |
Total Credits | 107-123 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 4 |
| 5 | | 5 | Humanities & Arts BACR 21 | 5 |
Humanities & Arts BACR 11 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| | Elective - certificate, minor, or general elective | 3 |
| 15 | | 15 | | 17 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | or and | 5 | Social Science BACR 11 | 5 |
& (Natural Science BACR 1) | 5 | & (Natural Science BACR 2) | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 15 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 5 | | 5 |
| 4 | | 4 | | 4 |
| 4 | (Global Studies - graduation requirement) | 4 | Diversity - graduation requirement1 | 5 |
Social Science BACR 21 | 5 | | 4 | |
| 17 | | 17 | | 14 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | (Senior Capstone - graduation requirement) | 4 | | 4 |
| 5 | | 4 | | 6 |
| 4 | | 4 | | 4 |
| 14 | | 12 | | 14 |
Total Credits 180 |