Physics, Professional, Bachelor of Science (BS)
The Bachelor of Science–Physics, Professional program is designed primarily for students preparing for graduate studies in physics or students planning for a professional career in physics.
A Senior Capstone/Senior Thesis class is a university requirement for graduation. Contact your Physics advisor or Department Chair for course options.
| CALCULUS I | 5 |
| CALCULUS II | 5 |
| CALCULUS III | 5 |
| LINEAR ALGEBRA | 5 |
| CALCULUS IV | 5 |
| INTRODUCTORY DIFFERENTIAL EQUATIONS | 4 |
| GENERAL PHYSICS I | 4 |
| GENERAL PHYSICS II | 4 |
| GENERAL PHYSICS III | 4 |
| GENERAL PHYSICS IV | 4 |
| CLASSICAL MECHANICS I | 4 |
| CLASSICAL MECHANICS II | 4 |
| QUANTUM PHYSICS I: INTRODUCTION | 4 |
| QUANTUM PHYSICS II: ATOMIC | 4 |
| ELECTROMAGNETISM I | 4 |
| ELECTROMAGNETISM II | 4 |
| CLASSICAL THERMODYNAMICS | 4 |
| COMPUTATIONAL PHYSICS | 4 |
| MECHANICS LABORATORY | 1 |
| HEAT AND OPTICS LABORATORY | 1 |
| ELECTRONICS LABORATORY I | 1 |
| ELECTRONICS LABORATORY II | 1 |
| ADVANCED PHYSICS LABORATORY I | 3 |
| ADVANCED PHYSICS LABORATORY II | 3 |
| |
| |
| |
| PHYSICAL CHEMISTRY | |
| PHYSICAL CHEMISTRY | |
| PHYSICAL CHEMISTRY | |
| ENERGY SYSTEMS | |
| POWER SYSTEMS ANALYSIS | |
| TOPICS IN APPLIED ANALYSIS II | |
or | COMPLEX ANALYSIS |
| PROBABILITY AND STATISTICAL INFERENCE I | |
| PROBABILITY AND STATISTICAL INFERENCE II | |
| APPLIED GROUP THEORY | |
| DIFFERENTIAL EQUATIONS | |
| PARTIAL DIFFERENTIAL EQUATIONS | |
| HEAT TRANSFER | |
| ADVANCED FLUID DYNAMICS | |
Total Credits | 101 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
| 5 | | 5 | & | 5 |
& (Natural Science BACR 1) | 5 | & (Natural Science BACR 2) | 5 | Humanities & Arts BACR 11 | 5 |
| 15 | | 15 | | 15 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 4 |
| 4 | or 2 | 3-4 | or 2 | 3-4 |
| 1 | or 2 | 4 | or 2 | 4 |
or 2 | 4 | Social Science BACR 11 | 5 | Social Science BACR 21 | 5 |
| 14 | | 17-18 | | 16-17 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
or 2 | 4 | or 2 | 3-4 | or 2 | 3-4 |
Humanities & Arts BACR 11 | 5 | or 2 | 4 | or 2 | 4 |
Elective - certificate, minor, or general elective | 5 | Physics Elective3 | 4 | Physics Elective3 | 4 |
| Elective - certificate, minor, or general elective | 5 | Diversity - graduation requirement1 | 5 |
| 14 | | 16-17 | | 16-17 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Physics Elective3 | 4 | or (Senior Capstone - graduation requirement) | 4 | Physics Elective3 | 4 |
Global Studies - graduation requirement1 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
| 14 | | 14 | | 14 |
Total Credits 180-184 |
Students who earn a BS in Physics, Professional from EWU should be able to:
- demonstrate knowledge of the basic concepts of physics (such as mechanics, thermodynamics and electricity and magnetism);
- make and interpret laboratory measurements in physics;
- write effectively using the language of physics.