About
To live in the Townhouse Apartments, you must meet certain eligibility requirements.
Features
✔ | Central heating and air conditioning |
✔ | Private patio with storage closet |
✔ | Sports court |
✔ | On-site laundry |
✔ | Apartments are unfurnished |
To live in the Townhouse Apartments, you must meet certain eligibility requirements.
✔ | Central heating and air conditioning |
✔ | Private patio with storage closet |
✔ | Sports court |
✔ | On-site laundry |
✔ | Apartments are unfurnished |
Room Type | Meal Plan | Fall 2024 | Winter 2025 | Spring 2025 | Total |
---|---|---|---|---|---|
1 bedroom | None | $2,866.50 | $2,149.88 | $2,149.88 | $7,166.25 |
Base | $4,716.50 | $3,999.88 | $3,999.88 | $12,716.25 | |
Upgrade | $5,116.50 | $4,399.88 | $4,399.88 | $13,916.25 | |
2 bedroom | None | $2,293.20 | $1,719.90 | $1,719.90 | $5,733.00 |
Base | $4,143.20 | $3,569.90 | $3,569.90 | $11,283.00 | |
Upgrade | $4,543.20 | $3,969.90 | $3,969.90 | $12,483.00 | |
3 bedroom | None | $2,138.85 | $1,604.14 | $1,604.14 | $5,347.13 |
Base | $3,988.85 | $3,454.14 | $3,454.14 | $10,897.13 | |
Upgrade | $4,388.85 | $3,854.14 | $3,854.14 | $12,097.13 |
Apartments are rented on a per-bedroom space, meaning that multiple students will typically live together in the same unit.
We have two apartment complexes available to enrolled EWU students 21 years of age and older or students 18 years of age and older who can meet one of the following requirements:
Our contract periods run from September to June, with options for summer residency or storage to current residents. Students who move in between these contract dates will be prorated into their contract and their contract will expire June 30.