Summer Costs
Summer Costs
Summer tuition rates are the same whether you're a Washington resident, out-of-state, or international student.
Quarter Tuition & Fees
If you’re taking a four-week, eight-week, study abroad or field camp summer course, quarter tuition and fee rates will apply.
Semester Tuition & Fees
If you’re taking a Communication Sciences & Disorders, Occupational Therapy or Physical Therapy summer course, semester tuition and fee rates will apply.
Summer 2024 Quarter Tuition & Fees
Most summer courses at EWU are held in the quarter format.
Tuition
Number of Credits | Undergraduate | Graduate |
---|---|---|
1 | $249.31 | $386.30 |
2 | $498.62 | $772.60 |
3 | $747.93 | $1,158.90 |
4 | $997.24 | $1,545.20 |
5 | $1,246.55 | $1,931.50 |
6 | $1,495.86 | $2,317.80 |
7 | $1,745.17 | $2,704.10 |
8 | $1,994.48 | $3,090.40 |
9 | $2,243.79 | $3,476.70 |
10 | $2,471.88 | $3,863.00 |
11 | $2,699.97 | $4,249.30 |
12 | $2,928.06 | $4,635.60 |
13 | $3,156.15 | $5,021.90 |
14 | $3,384.24 | $5,408.20 |
15 | $3,612.33 | $5,794.50 |
16 | $3,840.42 | $6,180.80 |
Mandatory Fees
Fee Name | Amount |
---|---|
Pence Union Building (PUB) | $48.50 |
Recreation | $48.50 |
STA | $15 |
Optional Fees
The open enrollment dates for the following fees are Jun. 21 – Jul. 2.
Fee Name | Amount |
---|---|
Comprehensive Health | $104 |
Technology | $40 |
Course-Specific Fees
- Some courses have additional fees to cover the costs of labs, university equipment used in the course, etc. To see the specific amounts, use the Course Sections Search, click on the name of the course, and then click “Fees.”
- Online courses have a course delivery fee of $37 per credit.
Summer 2024 Semester Tuition & Fees
Only Communication Sciences & Disorders, Dental Hygiene, Occupational Therapy, Physical Therapy, and Public Health summer courses are held on a semester basis.
Tuition Rates
Number of Credits | Undergraduate | Graduate |
---|---|---|
1 | $373.97 | $579.46 |
2 | $747.94 | $1,158.92 |
3 | $1,121.91 | $1,738.38 |
4 | $1,495.88 | $2,317.84 |
5 | $1,869.85 | $2,897.30 |
6 | $2,243.82 | $3,476.76 |
7 | $2,617.79 | $4,056.22 |
8 | $2,991.76 | $4,635.68 |
9 | $3,365.73 | $5,215.14 |
10 | $3,707.88 | $5,794.60 |
11 | $4,050.03 | $6,374.06 |
12 | $4,392.18 | $6,953.52 |
13 | $4,734.33 | $7,532.98 |
14 | $5,076.48 | $8,112.44 |
15 | $5,418.63 | $8,691.90 |
16 | $5,760.78 | $9,271.36 |
Mandatory Fees
Fee Name | Amount |
---|---|
Pence Union Building (PUB) | $72.75 |
Recreation | $72.75 |
STA | $22.50 |
Optional Fees
The open enrollment dates for the following fees are May 10-21.
Fee Name | Amount |
---|---|
Comprehensive Health | $156 |
Technology | $60 |
Program-Specific Fees
Program | Amount |
---|---|
Communication Sciences & Disorders | $400 |
Occupational Therapy | $975 |
Physical Therapy | $750 |
Course Fees
- Some courses have additional fees to cover the costs of labs, university equipment used in the course, etc. To see the specific amounts, use the Course Sections Search, click on the name of the course, and then click “Fees.”
- Online courses have a course delivery fee of $7.50 per credit.
Housing & Dining Costs
If you’re living on campus with a meal plan, you’ll be charged a weekly rate. Stay tuned! We’ll post those rates soon.